| #16, For TantallonElijah RiveraH: 6'2, W: 165, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 33 | 6 | 10 | 16 | 1 | 1 | 0 | 0 | 27 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 11 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 26th, 2023 2023-03-26 | vs Weeks | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | vs Weeks | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Wednesday, March 22nd, 2023 2023-03-22 | @ Weeks | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Tuesday, March 21st, 2023 2023-03-21 | @ Weeks | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Tuesday, March 14th, 2023 2023-03-14 | @ Steele | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |