| #46, G GanderNiall TuckerH: 5'9'', W: 130, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 6 | 3 | 1 | 0 | 0 | 360 | 18 | 3.000 | 0 | |||
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 16 | 4 | 9 | 0 | 0 | 824 | 100 | 7.282 | 0 | |||
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 2 | 0 | 2 | 0 | 0 | 120 | 14 | 7.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 2nd, 2024 2024-11-02 | vs Hitmen | W (4-2) | 60 | 2 | 2.000 | |||
Friday, November 1st, 2024 2024-11-01 | @ Osprey | W (4-0) | 60 | 0 | 0.000 | |||
Saturday, October 19th, 2024 2024-10-19 | @ Hitmen | T (5-5) | 60 | 5 | 5.000 | |||
Friday, October 18th, 2024 2024-10-18 | vs Kings | W (12-6) | 60 | 6 | 6.000 | |||
Sunday, September 22nd, 2024 2024-09-22 | vs Osprey | W (10-2) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 12:00am |
Western Kings vs Central IcePak | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 01:00pm |
U15 AAA Knights vs Central IcePak | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 04:00pm |
Central IcePak vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 10:00am |
Central IcePak vs Eastern Thunder | Trinity Placentia Stadium | Sunday, December 8th 2024-12-08 | 10:00am |