| #8, For GanderZachary RussellH: 5'8, W: 159, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 25 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 48 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 32 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 32 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | vs Growlers | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 962 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Growlers | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Growlers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Growlers | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Growlers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |