| #15, For Grand Falls-WindorGrayson PardyH: 6'0, W: 170, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 32 | 26 | 25 | 51 | 6 | 0 | 0 | 2 | 8 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 30 | 17 | 8 | 25 | 5 | 0 | 0 | 0 | 6 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 32 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 4 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | vs Growlers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Growlers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Growlers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 962 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Growlers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Growlers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |