| #9, ForMax MccarthyH: 5'8, W: 140, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 27 | 13 | 4 | 17 | 2 | 0 | 0 | 0 | 30 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | @ IcePak | W (5-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | @ Hitmen | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs IcePak | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Thunder | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ IcePak | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 969 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |