| #19, For Joe Batt's Arm, NLNoah HarnettH: 5'8, W: 156, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 26 | 9 | 10 | 19 | 2 | 0 | 0 | 0 | 16 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 26 | 10 | 10 | 20 | 1 | 0 | 0 | 1 | 40 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 30 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 4 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | vs Growlers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Growlers | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Growlers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Growlers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Growlers | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 23rd 2024-11-23 | 08:10pm |
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 29th 2024-11-29 | 07:45pm |
Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 6th 2024-12-06 | 08:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |
Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, December 20th 2024-12-20 | 07:00pm |