| #17, For St. John'sJosh FitzgeraldH: 5'10, W: 150, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 26 | 14 | 13 | 27 | 1 | 0 | 0 | 0 | 45 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | @ Thunder | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs Osprey | W (8-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 971 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs IcePak | W (8-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs Thunder | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Osprey | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |