| #23, For Corner Brook, NLBrady CaveH: 5'10, W: 160, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 28th, 2024 2024-01-28 | @ Impact | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Blizzard | L (10-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Blizzard | L (9-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Friday, December 15th, 2023 2023-12-15 | @ Impact | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Sunday, November 12th, 2023 2023-11-12 | vs Blizzard | L (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |