1st Period | - | ||
---|---|---|---|
11:21 | ![]() | (6) Aiden Graham (Power Play) (9) Ethan Griffiths | 0-1 |
15:11 | ![]() | (72) Mason Gaulton (6) Aiden Graham | 0-2 |
16:53 | ![]() | (8) Thomas McCarthy (15) Benjamin Yabsley | 0-3 |
19:46 | ![]() | (3) Jonathan Russell (8) Thomas McCarthy , (77) Nathan Morgan | 0-4 |
2nd Period | - | ||
---|---|---|---|
06:37 | ![]() | (7) Aaron Whitten | 0-5 |
09:53 | ![]() | (15) Benjamin Yabsley (8) Thomas McCarthy , (77) Nathan Morgan | 0-6 |
14:23 | ![]() | (11) Benjamin Veitch (72) Mason Gaulton, (8) Thomas McCarthy | 0-7 |
3rd Period | - | ||
---|---|---|---|
06:27 | ![]() | (11) Benjamin Veitch (Power Play) (72) Mason Gaulton, (8) Thomas McCarthy | 0-8 |
07:51 | ![]() | (17) Josh Fitzgerald (10) Quinn Norman, (7) Aaron Whitten | 0-9 |
12:18 | ![]() | (7) Aaron Whitten (Power Play) (10) Quinn Norman | 0-10 |
1st Period | - | ||
---|---|---|---|
09:33 | ![]() | (8) Jack Byrne (2 mins) Hit to the Head | 2-0 |
2nd Period | - | ||
---|---|---|---|
07:49 | ![]() | (8) Jack Byrne (2 mins) Interference | 4-0 |
15:06 | ![]() | (11) Benjamin Veitch (2 mins) Hit to the Head | 4-2 |
18:53 | ![]() | (4) Owen Snow (2 mins) Interference | 6-2 |
3rd Period | - | ||
---|---|---|---|
06:14 | ![]() | (24) Thomas Bryan (2 mins) Holding | 8-2 |
08:51 | ![]() | (13) Damon Murphy (2 mins) Roughing - Minor | 10-2 |
08:51 | ![]() | (17) Josh Fitzgerald (2 mins) Roughing - Minor | 10-4 |
11:18 | ![]() | (4) Owen Snow (2 mins) Interference | 12-4 |
11:41 | ![]() | (17) Josh Fitzgerald (4 mins) Hit to the Head | 12-8 |
12:55 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Tripping | 14-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Thomas McCarthy | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 0 | 0 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 6 | -6 | 40:00 | 0 | |
(33) Nicholas Power | 0 | 4 | -4 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 2 |
Eastern Hitmen | 3 of 6 |