1st Period | WES-TP | ||
---|---|---|---|
09:00 | (48) Colby Chubbs (4) Hudson Bursey | 0-1 | |
15:26 | (86) Parker Boyd (7) Reid Hann | 1-1 |
2nd Period | WES-TP | ||
---|---|---|---|
07:41 | (14) Joshua Warren (96) Joshua Dyson | 2-1 | |
09:19 | (92) Charlie Hynes (93) Karter Richards | 3-1 | |
16:19 | (14) Jack Parsons (91) Liam Boone, (20) Brody Parsons | 3-2 |
3rd Period | WES-TP | ||
---|---|---|---|
03:39 | (92) Charlie Hynes (7) Reid Hann | 4-2 |
1st Period | WES-TP | ||
---|---|---|---|
08:07 | (98) George Sheppard (2 mins) Cross Checking - Minor | 2-0 | |
09:22 | (9) Brandon Gillard (2 mins) Boarding - Minor | 4-0 | |
14:02 | (14) Jack Parsons (2 mins) Hit to the Head | 4-2 | |
17:11 | (9) Brandon Gillard (10 mins) Misconduct | 14-2 | |
19:32 | (5) Rylan Chafe (2 mins) Cross Checking - Minor | 14-4 |
2nd Period | WES-TP | ||
---|---|---|---|
18:12 | (93) Karter Richards (2 mins) Cross Checking - Minor | 16-4 | |
18:59 | (14) Jack Parsons (2 mins) Interference | 16-6 |
3rd Period | WES-TP | ||
---|---|---|---|
03:59 | (4) Hudson Bursey (2 mins) Hit to the Head | 16-8 | |
06:39 | (70) Keegan Roche (2 mins) Unsportsmanlike | 16-10 | |
06:39 | (8) Nathan Bishop (2 mins) Unsportsmanlike | 16-12 | |
06:39 | (86) Parker Boyd (2 mins) Unsportsmanlike | 18-12 | |
06:39 | (93) Karter Richards (2 mins) Unsportsmanlike | 20-12 | |
09:32 | (22) Kyler Lucas (2 mins) Hit to the Head | 22-12 | |
16:55 | (92) Charlie Hynes (2 mins) Hooking | 24-12 | |
18:10 | (8) Nathan Bishop (2 mins) Interference | 24-14 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(48) Colby Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Charlie Hynes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Reid Hann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Joshua Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(96) Joshua Dyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 4 | -4 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 5 |
Tri-Pen AAA U15 Osprey | 0 of 5 |