1st Period | - | ||
---|---|---|---|
02:27 | (7) Ryan Browne (45) Reed Hanrahan | 1-0 | |
07:23 | (8) Clark Loveless | 1-1 | |
10:53 | (8) Clark Loveless | 1-2 | |
14:40 | (10) William Tuff (7) Ryan Browne | 2-2 |
2nd Period | - | ||
---|---|---|---|
08:14 | (7) Liam Connors (14) Reid Swain | 2-3 | |
12:43 | (7) Ryan Browne | 3-3 |
3rd Period | - | ||
---|---|---|---|
07:44 | (14) Reid Swain (13) Charles Burt, (7) Liam Connors | 3-4 | |
10:43 | (13) Charles Burt (7) Liam Connors | 3-5 | |
14:10 | (14) Reid Swain | 3-6 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
01:16 | (8) Jack Stone (2 mins) Interference | 2-0 | |
02:41 | (14) Reid Swain (2 mins) Hooking | 2-2 | |
11:02 | (16) William Morrissey (2 mins) Body Contact | 2-4 | |
11:02 | (19) Jude Carroll (2 mins) Unsportsmanlike | 2-6 |
3rd Period | - | ||
---|---|---|---|
11:00 | (7) Ryan Browne (2 mins) Cross Checking - Minor | 4-6 | |
12:08 | (17) Claire Kennedy (2 mins) Tripping | 6-6 | |
14:22 | (14) Reid Swain (2 mins) Tripping | 6-8 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Reid Swain | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(7) Liam Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) William Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 2 | -2 | 22:30 | 0 | |
(1) Lunden Murphy | 0 | 1 | -1 | 22:30 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 3 |
Eastern AAA U13 Thunder | 0 of 3 |