1st Period | GUL-HWK | ||
---|---|---|---|
10:38 | (11) Maxime Éric Morin (12) Mason Milliea, (27) Nathan Leblanc | 0-1 |
2nd Period | GUL-HWK | ||
---|---|---|---|
06:01 | (3) Cameron Baillie (16) Brycen Jardine, (8) Miller Cannon | 1-1 | |
12:45 | (17) Cooper Strong (16) Brycen Jardine, (20) Carter Odell | 2-1 |
3rd Period | GUL-HWK | ||
---|---|---|---|
00:52 | (20) Carter Odell (17) Cooper Strong, (16) Brycen Jardine | 3-1 | |
04:31 | (10) Nash Haverstock (19) Kian Doyle, (14) Grayson Sears | 4-1 | |
05:35 | (20) Carter Odell (Power Play) (17) Cooper Strong, (7) Blake Boutilier | 5-1 | |
06:02 | (27) Nathan Leblanc (Short Handed) (8) Cedric Frenette, (19) Grayson Aguilar-knee | 5-2 | |
17:19 | (12) Mason Milliea (27) Nathan Leblanc, (9) Maxime Richard | 5-3 |
1st Period | GUL-HWK | ||
---|---|---|---|
08:00 | (15) Nicolas Richard (2 mins) Hooking | 0-2 | |
12:44 | (7) Kovi Theriault (2 mins) Tripping | 0-4 |
2nd Period | GUL-HWK | ||
---|---|---|---|
02:04 | (20) Carter Odell (2 mins) Charging - Minor | 2-4 | |
03:08 | (18) Gabriel Amaral (2 mins) Tripping | 4-4 |
3rd Period | GUL-HWK | ||
---|---|---|---|
05:00 | (20) Carter Odell (2 mins) Hit to the Head | 6-4 | |
05:00 | (11) Maxime Éric Morin (2 mins) Hit to the Head | 6-6 | |
05:00 | (8) Cedric Frenette (2 mins) Hit to the Head | 6-8 | |
09:57 | (11) Maxime Éric Morin (2 mins) Hit to the Head | 6-10 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Nathan Leblanc | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(12) Mason Milliea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Maxime Éric Morin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Cedric Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Carter Odell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(17) Cooper Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Brycen Jardine | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Baillie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Miller Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Gabriel Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Koen Boudreau | 0 | 5 | -5 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brennan Fitzgerald | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
The Gulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Gulls | 1 of 4 |
Moncton Hawks | 0 of 2 |