1st Period | SUB-HFX | ||
---|---|---|---|
19:32 | (21) Zachary Lorette (22) Bailey Shortall, (20) Joseph Power | 0-1 |
2nd Period | SUB-HFX | ||
---|---|---|---|
01:08 | (11) Callum Aucoin (9) Quinn Kennedy | 0-2 | |
07:58 | (10) Cody Garcin (15) William Normandeau, (8) Luke Foster | 1-2 | |
14:00 | (15) William Normandeau (Power Play) (24) Andrew Lordon, (17) Brady Wambolt | 2-2 | |
18:41 | (19) Zachary Jenkins (9) Ben Mercer, (24) Andrew Lordon | 3-2 |
3rd Period | SUB-HFX | ||
---|---|---|---|
01:03 | (7) Sam LeDrew (Power Play) (5) Jake MacDonald | 3-3 | |
05:01 | (7) Sam LeDrew (14) Trayner McCulloch, (20) Joseph Power | 3-4 | |
05:40 | (17) Yejune Eom (8) Matheas Elles, (9) Quinn Kennedy | 3-5 | |
14:41 | (12) Jacob Fletcher (14) Devon Francis | 3-6 | |
18:42 | (9) Ben Mercer (14) Malcolm Green, (19) Zachary Jenkins | 4-6 |
1st Period | SUB-HFX |
---|
2nd Period | SUB-HFX | ||
---|---|---|---|
00:00 | (12) Ryan Langlois (2 mins) Roughing - Minor | 2-0 | |
07:45 | (21) Zachary Lorette (2 mins) Roughing - Minor | 2-2 | |
16:19 | (8) Matheas Elles (2 mins) Hooking | 2-4 |
3rd Period | SUB-HFX |
---|
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Sam LeDrew | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Callum Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Trayner McCulloch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ben Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) William Normandeau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Zachary Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Harvey | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 5 | 13 | 12 | 0 | 30 |
Steele Subaru U18 | 9 | 18 | 5 | 0 | 32 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 1 of 2 |
Halifax McDonalds U18 | 1 of 1 |