1st Period | SYD-SUB | ||
---|---|---|---|
03:05 | (19) Riley Seymour (91) Alex Christmas, (6) Braedy MacKenzie | 1-0 | |
08:30 | (91) Alex Christmas (4) Andrew Campbell, (17) Logan O'Neil | 2-0 |
2nd Period | SYD-SUB | ||
---|---|---|---|
04:05 | (17) Logan O'Neil (91) Alex Christmas, (19) Riley Seymour | 3-0 | |
07:35 | (17) Logan O'Neil (77) Preston Pattengale, (61) Van Sawlor | 4-0 | |
09:20 | (7) Cole Sellers (17) Logan O'Neil, (19) Riley Seymour | 5-0 | |
10:24 | (7) Blake Pilgram-Edwards (12) Ryan Langlois, (20) Camden Pellerine | 5-1 | |
13:24 | (20) Camden Pellerine (12) Ryan Langlois, (7) Blake Pilgram-Edwards | 5-2 |
3rd Period | SYD-SUB | ||
---|---|---|---|
07:27 | (17) Logan O'Neil (19) Riley Seymour, (91) Alex Christmas | 6-2 | |
18:36 | (23) Liam Andrews | 6-3 |
1st Period | SYD-SUB |
---|
2nd Period | SYD-SUB |
---|
3rd Period | SYD-SUB | ||
---|---|---|---|
06:46 | (93) Hudson Clarke (2 mins) Hit to the Head | 2-0 | |
12:33 | (24) Andrew Lordon (2 mins) Unsportsmanlike | 2-2 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Blake Pilgram-Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Langlois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Logan O'Neil | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Christmas | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joey Hawco | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Lucas Fraser | 39 | 3 | 36 | 0.923 | 59:30 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 8 | 17 | 14 | 0 | 39 |
Sydney Mitsubishi Rush U18 | 12 | 11 | 7 | 0 | 30 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 1 |
Steele Subaru U18 | 0 of 1 |