1st Period | SS-WLF | ||
---|---|---|---|
03:09 | (12) William Cook (2) Camden McKenzie, (23) Jared Pitman | 1-0 | |
07:30 | (20) Sam Hope (12) William Cook | 2-0 | |
19:53 | (19) Hunter Bruce (10) Jacob Sanford, (3) Ethan Legere | 2-1 |
2nd Period | SS-WLF | ||
---|---|---|---|
06:32 | (10) Jacob Sanford (22) Dawson LaPlante, (19) Hunter Bruce | 2-2 | |
09:45 | (21) Reece Peitzsche (13) Coen Miller | 2-3 | |
16:27 | (18) Ian Ramsay (13) Coen Miller, (11) Goran Stobo | 2-4 | |
16:46 | (13) Coen Miller (21) Reece Peitzsche, (18) Ian Ramsay | 2-5 |
3rd Period | SS-WLF | ||
---|---|---|---|
01:27 | (14) Brennan Coleman (Power Play) (16) Nik Xidos, Jaxson Welsh | 3-5 | |
03:30 | (18) Ian Ramsay | 3-6 |
1st Period | SS-WLF |
---|
2nd Period | SS-WLF | ||
---|---|---|---|
12:44 | (6) Ethan Vallis (2 mins) Tripping | 0-2 |
3rd Period | SS-WLF | ||
---|---|---|---|
04:05 | (13) Coen Miller (2 mins) Roughing - Minor | 0-4 | |
04:05 | (16) Nik Xidos (2 mins) Roughing - Minor | 2-4 | |
07:48 | (24) Kyle MacIntyre (10 mins) Misconduct | 2-14 | |
11:48 | (16) Tyler Lirette (4 mins) Hit to the Head | 2-18 | |
13:20 | (22) Dawson LaPlante (2 mins) Tripping | 2-20 | |
19:05 | (6) Ethan Vallis (2 mins) Slashing - Minor | 2-22 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Ian Ramsay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Reece Peitzsche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) William Cook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Camden McKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kegan Greencorn | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 16 | 19 | 15 | 0 | 50 |
UPS Store South Shore Mustangs U18 | 8 | 8 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 1 of 5 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 0 |