1st Period | WES-KGT | ||
---|---|---|---|
15:01 | (10) Ryan Sheppard (6) Joseph Walsh | 1-0 | |
19:25 | Will Breen (11) Aidan Graham | 1-1 |
2nd Period | WES-KGT | ||
---|---|---|---|
09:31 | (11) Aidan Graham (18) Lucas Ford, (8) Ryder Mugford | 1-2 | |
11:47 | (7) Reid Hann (22) Kyler Lucas | 2-2 | |
14:38 | (96) Joshua Dyson (9) Brandon Gillard, (6) Joseph Walsh | 3-2 | |
15:31 | (9) Brandon Gillard (93) Karter Richards | 4-2 | |
16:53 | (86) Parker Boyd (10) Ryan Sheppard | 5-2 | |
19:41 | (18) Lucas Ford (5) Elijah Jack | 5-3 |
3rd Period | WES-KGT | ||
---|---|---|---|
01:03 | (9) Brandon Gillard (93) Karter Richards | 6-3 | |
05:22 | (7) Reid Hann (9) Brandon Gillard, (96) Joshua Dyson | 7-3 | |
12:07 | (11) Aidan Graham | 7-4 | |
14:18 | (12) Kellan Sullivan (8) Ryder Mugford | 7-5 | |
16:54 | (18) Lucas Ford (8) Ryder Mugford | 7-6 | |
19:41 | (88) Jonathon Sparkes (9) Brandon Gillard | 8-6 |
1st Period | WES-KGT | ||
---|---|---|---|
05:51 | (20) Jonathan Myers (2 mins) Interference | 0-2 | |
08:23 | (9) Brandon Gillard (4 mins) Hit to the Head | 4-2 | |
10:45 | (36) Javier Guilarte (2 mins) Tripping | 6-2 |
2nd Period | WES-KGT |
---|
3rd Period | WES-KGT | ||
---|---|---|---|
00:00 | (8) Ryder Mugford (2 mins) Bench Minor | 6-4 | |
03:32 | (15) Alexander Kelly (2 mins) Slashing - Minor | 6-6 | |
05:43 | (10) Ryan Sheppard (2 mins) Interference | 8-6 | |
08:45 | (11) Aidan Graham (2 mins) Unsportsmanlike | 8-8 | |
08:45 | (96) Joshua Dyson (4 mins) Hit to the Head | 12-8 | |
08:45 | (96) Joshua Dyson (2 mins) Hit to the Head | 14-8 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Aidan Graham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Lucas Ford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Will Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brandon Gillard | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
(7) Reid Hann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(10) Ryan Sheppard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Joseph Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jackson Brinston | 0 | 8 | -8 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 3 |
Eastern AAA U15 Knights | 0 of 4 |