1st Period | KGT-TP | ||
---|---|---|---|
15:50 | (93) Ajay Andrews (20) Brody Parsons | 0-1 |
2nd Period | KGT-TP | ||
---|---|---|---|
16:00 | (11) Aidan Graham (20) Jonathan Myers, (8) Ryder Mugford | 1-1 | |
16:55 | (91) Liam Boone (7) Zander Dawson | 1-2 |
3rd Period | KGT-TP | ||
---|---|---|---|
01:51 | (14) Jack Parsons (48) Colby Chubbs | 1-3 | |
02:17 | (8) Ryder Mugford (5) Elijah Jack | 2-3 | |
05:16 | (5) Elijah Jack (8) Ryder Mugford, (16) Jackson Boland | 3-3 | |
16:03 | (14) Jack Parsons (4) Hudson Bursey | 3-4 | |
18:22 | (18) Lucas Ford (5) Elijah Jack | 4-4 |
OT | KGT-TP | ||
---|---|---|---|
16:57 | (18) Lucas Ford | 5-4 |
1st Period | KGT-TP | ||
---|---|---|---|
06:49 | (20) Brody Parsons (2 mins) Cross Checking - Minor | 0-2 | |
14:18 | (27) Aiden Higdon (2 mins) Hooking | 0-4 |
2nd Period | KGT-TP | ||
---|---|---|---|
06:27 | (9) Cameron Bishop (2 mins) Tripping | 2-4 | |
10:57 | (9) Cameron Bishop (4 mins) Hit to the Head | 6-4 | |
14:16 | (8) Nathan Bishop (2 mins) Tripping | 6-6 | |
17:06 | (5) Rylan Chafe (2 mins) Tripping | 6-8 |
3rd Period | KGT-TP | ||
---|---|---|---|
14:11 | (10) Liam Whelan (2 mins) Hit to the Head | 8-8 | |
15:49 | (20) Jonathan Myers (2 mins) Holding | 10-8 |
OT | KGT-TP |
---|
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jack Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Elijah Jack | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 5 | -5 | 63:03 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jackson Brinston | 0 | 4 | -4 | 63:03 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 4 |
Tri-Pen AAA U15 Osprey | 0 of 4 |