1st Period | SYD-SUB | ||
---|---|---|---|
15:13 | (7) Nolan Stevens (10) Connor Malana, (22) Jacob Rhyno | 0-1 |
2nd Period | SYD-SUB | ||
---|---|---|---|
00:23 | (11) Tyler Seymour (16) Darien Reynolds, (92) Kendrick Marshall | 1-1 | |
08:16 | (88) Ty Oliver (6) Cole Murphy, (7) Keegan O'Neill | 2-1 | |
11:13 | (10) Connor Malana (Power Play) (22) Jacob Rhyno, (8) Luke Foster | 2-2 | |
12:13 | (8) Luke Foster (Power Play) (19) Cole Chandler, (22) Jacob Rhyno | 2-3 |
3rd Period | SYD-SUB | ||
---|---|---|---|
10:53 | (91) Hudson Clarke (92) Kendrick Marshall, (67) Braylan Fitzgerald | 3-3 |
OT | SYD-SUB | ||
---|---|---|---|
20:30 | (19) Cole Chandler (4) Evan Rose, (33) Brandon Lavoie | 3-4 |
1st Period | SYD-SUB | ||
---|---|---|---|
16:59 | (20) Tucker Makinen (2 mins) Holding | 0-2 |
2nd Period | SYD-SUB | ||
---|---|---|---|
01:15 | (4) Evan Rose (2 mins) Holding | 0-4 | |
09:17 | (6) Cole Murphy (2 mins) Holding | 2-4 | |
10:52 | (77) Noah Tanner (2 mins) Tripping | 4-4 | |
12:13 | (6) Cole Murphy (2 mins) Tripping | 6-4 |
3rd Period | SYD-SUB | ||
---|---|---|---|
04:45 | (24) Josh Ingram (2 mins) Holding | 6-6 | |
06:45 | (25) Wyatt Countway (2 mins) Tripping | 6-8 |
OT | SYD-SUB |
---|
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jacob Rhyno | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(8) Luke Foster | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Kendrick Marshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 24 | 3 | 21 | 0.875 | 63:30 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 36 | 4 | 32 | 0.889 | 63:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 13 | 13 | 9 | 1 | 36 |
Sydney Mitsubishi Rush U18 | 11 | 7 | 6 | 0 | 24 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 4 |
Steele Subaru U18 | 2 of 3 |