Steele Subaru U18



FINAL

2-6



Halifax McDonalds U18

Date: Wednesday, August 24th 2022 ■ Arena: Halifax Forum ■ Location: Halifax

SUB
FINAL

2-6


HFX
Date: Wednesday, August 24th 2022 ■ Arena: Halifax Forum ■ Location: Halifax

PENALTY SUMMARY

1st Period HFX-SUB
04:52 (21) Tristan LeBlanc
(2 mins) Hit to the Head
0-2
04:56 (16) Jack Mombourquette
(2 mins) Hooking
2-2
06:53 Keegan MacDermid
(2 mins) Holding
4-2
11:03 (15) Liam Boltz
(2 mins) Tripping
4-4
2nd Period HFX-SUB
00:45 (21) Tristan LeBlanc
(2 mins) Hooking
4-6
3rd Period HFX-SUB
17:01 (8) Declan Kearney
(2 mins) Slashing - Minor
6-6

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(21) Tristan LeBlanc 1 0 1 0 0 0 0 4
(12) Ryan English 1 0 1 1 0 0 0 0
(15) Liam Boltz 0 1 1 0 0 0 0 2
Will MacKinnon 0 1 1 0 0 0 0 0
(10) Finn Merritt 0 1 1 0 0 0 0 0
(22) Jacob Rhyno 0 0 0 0 0 0 0 0
(1) Payson Stewart 0 0 0 0 0 0 0 0
(31) Joey Hawco 0 0 0 0 0 0 0 0
(20) Braedy Kirton 0 0 0 0 0 0 0 0
(16) Ryan Walsh 0 0 0 0 0 0 0 0
(23) Connor MacPhee 0 0 0 0 0 0 0 0
(13) Vincent Radford 0 0 0 0 0 0 0 0
(19) Cole Chandler 0 0 0 0 0 0 0 0
(5) Max D'Arcy 0 0 0 0 0 0 0 0
(8) Luke Foster 0 0 0 0 0 0 0 0
(4) Ryan Tam 0 0 0 0 0 0 0 0
(2) Luke Jardine 0 0 0 0 0 0 0 0
(3) Max Blackwood 0 0 0 0 0 0 0 0
Matthew McCarron 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Halifax McDonalds U18MacsMacs
Player G A PTS PPG SHG ENG OTG PIM
(7) Luc Legere 2 0 2 0 0 0 0 0
(24) Jack Dulong 2 0 2 0 0 0 0 0
(22) Bailey Shortall 0 2 2 0 0 0 0 0
(8) Declan Kearney 1 0 1 0 0 0 0 2
(3) Cohen Dowden-Haines 1 0 1 0 0 0 0 0
(16) Jack Mombourquette 0 1 1 0 0 0 0 2
(2) Nik Mokriakov 0 1 1 0 0 0 0 0
(10) Brodie Wood 0 1 1 0 0 0 0 0
Angus Arnold 0 1 1 0 0 0 0 0
Keegan MacDermid 0 0 0 0 0 0 0 2
(12) Owen Cleary 0 0 0 0 0 0 0 0
(33) Nathan Mills 0 0 0 0 0 0 0 0
Thomas Panopalis 0 0 0 0 0 0 0 0
(14) Carter Davidson 0 0 0 0 0 0 0 0
(17) Xavier Rivard 0 0 0 0 0 0 0 0
(1) Sam Madgett 0 0 0 0 0 0 0 0
(2) Cohen Hickey 0 0 0 0 0 0 0 0
(4) Jack Thompson 0 0 0 0 0 0 0 0
(2) Kiev Brownlie 0 0 0 0 0 0 0 0
(20) Gavin Reeves 0 0 0 0 0 0 0 0

Goaltending Summary


Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Joey Hawco 19 3 16 0.842 30:01 0
(1) Payson Stewart 13 3 10 0.769 29:59 0

Halifax McDonalds U18MacsMacs
Player SA GA Saves SV% TOI PIM
(33) Nathan Mills 15 2 13 0.867 40:00 0
(1) Sam Madgett 9 0 9 1.000 20:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru U18 10 9 5 0 24
Halifax McDonalds U18 12 10 10 0 32

Power Play Summary


TeamPPG / PPO
Halifax McDonalds U18 0 of 3
Steele Subaru U18 1 of 3

Game Photos


[No Photos]