1st Period | - | ||
---|---|---|---|
00:18 | (14) Raine Foss (17) Logan Lambert, (6) Brayden Parsons | 0-1 | |
08:40 | (12) Maddox Peddle (14) Raine Foss | 0-2 |
2nd Period | - | ||
---|---|---|---|
00:28 | (12) Mclean Landon (9) Owen Chow | 1-2 | |
01:08 | (8) Clark Loveless (19) Jude Carroll, (16) William Morrissey | 2-2 | |
12:36 | (17) Logan Lambert | 2-3 |
3rd Period | - | ||
---|---|---|---|
14:21 | (5) Grayson Dunn (Empty Net) | 2-4 |
1st Period | - | ||
---|---|---|---|
04:28 | (17) Logan Lambert (2 mins) Hit to the Head | 0-2 |
2nd Period | - | ||
---|---|---|---|
06:09 | (18) Rylan Oneill (2 mins) Kneeing - Minor | 0-4 |
3rd Period | - | ||
---|---|---|---|
00:27 | (17) Benjamin Way (2 mins) Elbowing - Minor | 2-4 | |
05:56 | (17) Benjamin Way (2 mins) Body Contact | 4-4 | |
14:35 | (13) Charles Burt (2 mins) Body Contact | 6-4 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Logan Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Raine Foss | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(12) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Clark Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 2 | -2 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lunden Murphy | 0 | 3 | -3 | 44:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 2 |
Eastern AAA U13 Hitmen | 0 of 3 |