1st Period | ICE-KGT | ||
---|---|---|---|
06:04 | (15) Reed Skinner (13) Damon Murphy | 1-0 | |
13:33 | (10) Benjamin Hutchings (15) Reed Skinner, (18) Cole Toms | 2-0 | |
16:45 | (11) Aidan Graham (18) Lucas Ford | 2-1 |
2nd Period | ICE-KGT | ||
---|---|---|---|
[No Scoring] |
3rd Period | ICE-KGT | ||
---|---|---|---|
05:11 | (18) Lucas Ford | 2-2 | |
13:17 | (13) Damon Murphy (11) Michael Burke | 3-2 | |
19:47 | (14) AJ Bryan (7) Ethan Pitcher | 4-2 |
1st Period | ICE-KGT | ||
---|---|---|---|
11:11 | (18) Cole Toms (2 mins) Boarding - Minor | 2-0 |
2nd Period | ICE-KGT | ||
---|---|---|---|
18:05 | (5) Aaron Tellenbach (2 mins) Hooking | 4-0 |
3rd Period | ICE-KGT | ||
---|---|---|---|
16:00 | (7) Alexander Witherall (4 mins) Hit to the Head | 4-4 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Damon Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Michael Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 4 | -4 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 1 |
Eastern AAA U15 Knights | 0 of 2 |