1st Period | WES-IMP | ||
---|---|---|---|
00:42 | (14) David Fudge (15) Grayson Pardy | 0-1 | |
03:57 | (7) Aidan Locke (8) Zachary Russell | 0-2 | |
15:02 | (15) Grayson Pardy (7) Aidan Locke, (5) Paul Hughes | 0-3 |
2nd Period | WES-IMP | ||
---|---|---|---|
04:50 | (15) Grayson Pardy (10) Reed Fowler, (9) Joey Greene | 0-4 |
3rd Period | WES-IMP | ||
---|---|---|---|
03:25 | (10) Reed Fowler (15) Grayson Pardy | 0-5 | |
03:52 | (16) Noah Bowne (15) Grayson Pardy, (10) Reed Fowler | 0-6 | |
15:58 | (9) Joey Greene (5) Paul Hughes, (16) Noah Bowne | 0-7 |
1st Period | WES-IMP | ||
---|---|---|---|
10:42 | (89) James Urquhart (2 mins) Cross Checking - Minor | 2-0 | |
15:57 | (12) Finn Furlong (2 mins) Interference | 4-0 | |
17:10 | (95) Zach King (2 mins) Holding | 4-2 | |
19:44 | (89) James Urquhart (2 mins) Hit to the Head | 6-2 |
2nd Period | WES-IMP | ||
---|---|---|---|
03:45 | (8) Zachary Russell (2 mins) Tripping | 6-4 | |
08:02 | (16) Noah Bowne (2 mins) Tripping | 6-6 | |
10:19 | (23) James Strickland (2 mins) Tripping | 6-8 | |
15:45 | (4) Joseph Wiseman (2 mins) Tripping | 8-8 |
3rd Period | WES-IMP | ||
---|---|---|---|
04:00 | (6) Nicholas Gould (2 mins) Tripping | 10-8 | |
10:32 | (6) Jaxon Ingram (2 mins) Hit to the Head | 10-10 | |
12:25 | (23) James Strickland (2 mins) Interference | 10-12 | |
15:19 | (89) James Urquhart (2 mins) Hit to the Head | 12-12 | |
19:57 | (2) Michael Cumby (2 mins) Hooking | 14-12 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 25 | 7 | 18 | 0.720 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 10 | 6 | 0 | 25 |
Western Kings | 9 | 6 | 7 | 0 | 22 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 6 |
Central Impact | 0 of 7 |