1st Period | TP-HIT | ||
---|---|---|---|
06:30 | (4) Hudson Bursey (91) Liam Boone | 1-0 | |
07:00 | (21) Gavin Benson (44) Maddox Coady, (17) Ryan Kendall | 1-1 | |
17:40 | (11) Cooper Day (16) Max McCarthy | 1-2 |
2nd Period | TP-HIT | ||
---|---|---|---|
11:43 | (16) Max McCarthy (92) Reed Budgell, (6) James Bartlett | 1-3 | |
16:57 | (10) Damian Norris | 1-4 | |
18:59 | (11) Cooper Day | 1-5 |
3rd Period | TP-HIT | ||
---|---|---|---|
09:18 | (21) Gavin Benson (17) Ryan Kendall | 1-6 | |
10:21 | (16) Max McCarthy (11) Cooper Day | 1-7 |
1st Period | TP-HIT | ||
---|---|---|---|
05:25 | (14) Jack Parsons (2 mins) Tripping | 2-0 | |
11:48 | (18) Roan Cooper (2 mins) Hit to the Head | 2-2 | |
15:06 | (17) Ryan Kendall (2 mins) Roughing - Minor | 2-4 | |
15:06 | (7) Zander Dawson (2 mins) Interference | 4-4 |
2nd Period | TP-HIT | ||
---|---|---|---|
08:15 | (27) Aiden Higdon (2 mins) Tripping | 6-4 | |
09:16 | (9) Bryson O'Neill (2 mins) Roughing - Minor | 6-6 | |
09:16 | (9) Bryson O'Neill (5 mins) Misconduct | 6-11 | |
09:16 | (4) Hudson Bursey (4 mins) Hit to the Head | 10-11 | |
09:16 | (66) O'Keefe Jayson (2 mins) Roughing - Minor | 12-11 | |
09:16 | (66) O'Keefe Jayson (10 mins) Misconduct | 22-11 | |
11:06 | (19) Grayson Allen (2 mins) Interference | 22-13 | |
13:16 | (12) Roman Skinner (4 mins) Hit to the Head | 22-17 | |
13:42 | (92) Reed Budgell (2 mins) Slashing - Minor | 22-19 |
3rd Period | TP-HIT | ||
---|---|---|---|
04:34 | (92) Reed Budgell (4 mins) Hit to the Head | 22-23 | |
19:39 | (11) Cooper Day (2 mins) Roughing - Minor | 22-25 | |
19:39 | (14) Jack Parsons (2 mins) Interference | 24-25 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Cooper Day | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Max McCarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Hudson Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Liam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 1 | -1 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 6 |
Eastern Hitmen | 0 of 2 |