1st Period | WLF-SUB | ||
---|---|---|---|
00:23 | (7) Ethan Saulnier (0) Evan Morash, (12) Spencer Power | 1-0 | |
14:45 | (22) Brennan O'Donnell (10) Jacob Sanford, (5) London Oppong | 1-1 |
2nd Period | WLF-SUB | ||
---|---|---|---|
[No Scoring] |
3rd Period | WLF-SUB | ||
---|---|---|---|
02:17 | Chris Brill | 2-1 | |
02:29 | (0) Parker MacDonald Chris Brill, (0) Bryce Stewart | 3-1 | |
15:34 | (5) London Oppong (Power Play) (22) Brennan O'Donnell | 3-2 | |
16:34 | (27) Braedy Kirton (Power Play) (5) Jace Evans | 3-3 |
1st Period | WLF-SUB |
---|
2nd Period | WLF-SUB |
---|
3rd Period | WLF-SUB |
---|
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Chris Brill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Blake Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Reid Gillis | 0 | 3 | -3 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 20 | 2 | 18 | 0.900 | 30:33 | 0 |
William Roach | 22 | 1 | 21 | 0.955 | 29:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 42 | 0 | 0 | 0 | 42 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 1 |
Steele Subaru U18 | 2 of 0 |