1st Period | -RW | ||
---|---|---|---|
02:47 | (7) Nick Abbott | 0-1 | |
07:33 | (2) Jesse Kennedy | 0-2 |
2nd Period | -RW | ||
---|---|---|---|
01:52 | (13) Zackary Nwokedi (7) Nick Abbott | 0-3 | |
02:47 | (16) Parker Kielly (2) Jesse Kennedy | 0-4 | |
09:51 | (7) Nick Abbott (13) Zackary Nwokedi | 0-5 | |
13:04 | (7) Nick Abbott | 0-6 |
3rd Period | -RW | ||
---|---|---|---|
02:07 | (23) Jack White (17) Clark Bambrick | 0-7 | |
03:02 | (7) Nick Abbott (12) Max Eckoldt | 0-8 | |
08:31 | (21) William Hickey (10) Elliott Williams | 0-9 | |
10:16 | (12) Max Eckoldt (23) Jack White | 0-10 |
1st Period | -RW | ||
---|---|---|---|
05:04 | (17) Drake Pelley (2 mins) Tripping | 2-0 | |
13:05 | (44) Jack Carroll (2 mins) Body Contact | 4-0 | |
14:19 | (18) Matthew Park (2 mins) Tripping | 4-2 |
2nd Period | -RW | ||
---|---|---|---|
02:36 | (44) Jack Carroll (2 mins) Hooking | 6-2 | |
02:58 | (13) Rohan Wadhwa (2 mins) Body Contact | 8-2 | |
07:26 | (17) Drake Pelley (2 mins) Cross Checking - Minor | 10-2 | |
11:54 | (2) Jesse Kennedy (2 mins) Body Contact | 10-4 |
3rd Period | -RW | ||
---|---|---|---|
00:00 | (11) Nathan Hoskins (2 mins) Hit to the Head | 10-6 | |
00:00 | (93) Nathan Scott (2 mins) Cross Checking - Minor | 12-6 | |
05:26 | (13) Zackary Nwokedi (2 mins) Tripping | 12-8 | |
13:12 | (10) Elliott Williams (4 mins) Hit to the Head | 12-12 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nick Abbott | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
(13) Zackary Nwokedi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Jesse Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Jack White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Max Eckoldt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Clark Bambrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Myles White | 0 | 0 | 0 | 22:30 | 0 | |
(31) Jayden Butler | 0 | 0 | 0 | 22:30 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 10 | -10 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 4 |
Eastern AAA U13 Knights | 0 of 5 |