St. Francis High School Red Raiders



FINAL

1-7



Rothesay Netherwood River Hawks

Date: Friday, October 28th 2022 ■ Arena: --N/A--

RED
FINAL

1-7


RNS
Date: Friday, October 28th 2022 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period RNS-RED
04:27 (88) Aldiyar Irik
(2 mins) Roughing - Minor
0-2
15:50 (44) Charlie Farrell
(2 mins) Roughing - Minor
0-4
2nd Period RNS-RED
15:14 (7) Sam Allaby
(2 mins) Holding
2-4
17:22 (9) Ryan Small
(2 mins) Roughing - Minor
4-4
17:22 (86) Naythan Zurowski
(2 mins) Roughing - Minor
4-6
17:22 (86) Naythan Zurowski
(10 mins) Unsportsmanlike
4-16
3rd Period RNS-RED
09:03 (9) Djordje Stevanovic
(2 mins) Holding
4-18
15:39 (98) EJ Goveia
(4 mins) Roughing after whistle - double minor
4-22

PLAYER SUMMARY

St. Francis High School Red Raiders Red Raiders Red Raiders
Player G A PTS PPG SHG ENG OTG PIM
(10) Gavan Schwenkbeck 1 0 1 0 0 0 0 0
(19) Alexander Boyd 0 1 1 0 0 0 0 0
(61) Derek Johnson 0 1 1 0 0 0 0 0
(86) Naythan Zurowski 0 0 0 0 0 0 0 12
(98) EJ Goveia 0 0 0 0 0 0 0 4
(9) Djordje Stevanovic 0 0 0 0 0 0 0 2
(88) Aldiyar Irik 0 0 0 0 0 0 0 2
(44) Charlie Farrell 0 0 0 0 0 0 0 2
(42) Thomas Knickerbocker 0 0 0 0 0 0 0 0
(96) Joshua Petrini 0 0 0 0 0 0 0 0
(94) Greyson Settipane 0 0 0 0 0 0 0 0
(91) Xavier Petit 0 0 0 0 0 0 0 0
(83) Kyle Hynicki 0 0 0 0 0 0 0 0
(60) Tyler Matte 0 0 0 0 0 0 0 0
(46) Jackson Antonelli 0 0 0 0 0 0 0 0
Jakob Lorenzen 0 0 0 0 0 0 0 0
(24) Bowen Mann 0 0 0 0 0 0 0 0
(23) Julian Huckaby 0 0 0 0 0 0 0 0
(13) Luke Rybczynski 0 0 0 0 0 0 0 0
(12) Ondrej Zetek 0 0 0 0 0 0 0 0
(11) Jack Homer 0 0 0 0 0 0 0 0
(8) Ben Ziobro 0 0 0 0 0 0 0 0
(6) Logan Joiner 0 0 0 0 0 0 0 0
(3) Mathias Levasseur 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Rothesay Netherwood River HawksRiver HawksRiver Hawks
Player G A PTS PPG SHG ENG OTG PIM
(18) Riley Sampson 4 1 5 0 0 0 0 0
(7) Sam Allaby 1 3 4 0 0 0 0 2
(12) Tyson Snow 0 2 2 0 0 0 0 0
KADEN McNEIL 0 2 2 0 0 0 0 0
(15) Drew Keiver 0 2 2 0 0 0 0 0
Jack MacDonald 1 0 1 0 0 0 0 0
(19) Cohen McCallum 1 0 1 1 0 0 0 0
(6) Liam Wolf-Taulbee 0 1 1 0 0 0 0 0
(10) Nick Beatty 0 1 1 0 0 0 0 0
(11) Carter Bromley 0 1 1 0 0 0 0 0
Rory Pillinng 0 1 1 0 0 0 0 0
(9) Ryan Small 0 0 0 0 0 0 0 2
William Scott 0 0 0 0 0 0 0 0
(27) Anderson Burns 0 0 0 0 0 0 0 0
(25) Anders Barbour 0 0 0 0 0 0 0 0
(22) Benjamin Damphousse 0 0 0 0 0 0 0 0
(21) Matthew O'Neil 0 0 0 0 0 0 0 0
(29) Eli James 0 0 0 0 0 0 0 0
(13) Alex Symes 0 0 0 0 0 0 0 0
(3) Quinn Richard 0 0 0 0 0 0 0 0

Goaltending Summary


St. Francis High School Red Raiders Red Raiders Red Raiders
Player SA GA Saves SV% TOI PIM
Jakob Lorenzen 0 0 0 54:00 0

Rothesay Netherwood River HawksRiver HawksRiver Hawks
Player SA GA Saves SV% TOI PIM
(29) Eli James 0 0 0 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
St. Francis High School Red Raiders 0
Rothesay Netherwood River Hawks 0

Power Play Summary


TeamPPG / PPO
Rothesay Netherwood River Hawks 1 of 4
St. Francis High School Red Raiders 0 of 1

Game Photos


[No Photos]