1st Period | TP- | ||
---|---|---|---|
13:55 | (83) Ian Drover (9) Jackson Barrett | 1-0 |
2nd Period | TP- | ||
---|---|---|---|
15:14 | (22) Jared Rideout (17) Cameron Roberts, (18) Adam Dawson | 2-0 |
3rd Period | TP- | ||
---|---|---|---|
[No Scoring] |
1st Period | TP- | ||
---|---|---|---|
07:38 | (9) Jackson Barrett (2 mins) Hit to the Head | 2-0 | |
08:31 | (9) Logan Andrews (2 mins) Tripping | 2-2 | |
10:33 | (11) Jacob Coish (2 mins) Hooking | 2-4 |
2nd Period | TP- |
---|
3rd Period | TP- | ||
---|---|---|---|
04:00 | (61) Zachary Earle (2 mins) Hit to the Head | 2-6 | |
06:16 | (83) Ian Drover (2 mins) Slashing - Minor | 4-6 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(83) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 37 | 0 | 37 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 16 | 11 | 11 | 0 | 38 |
East Coast Blizzard | 6 | 17 | 14 | 0 | 37 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 3 |
East Coast Blizzard | 0 of 2 |