1st Period | FLY- | ||
---|---|---|---|
09:48 | (28) Miguel Doiron (Power Play) (12) Isaak Berube | 1-0 |
2nd Period | FLY- | ||
---|---|---|---|
03:14 | (27) Owen Shediac (Power Play) (12) Isaak Berube, (28) Miguel Doiron | 2-0 | |
06:57 | (28) Miguel Doiron (3) Louis-Simon Boucher | 3-0 | |
07:56 | (14) Alexandre Caissie | 4-0 |
3rd Period | FLY- | ||
---|---|---|---|
07:21 | (7) Calvin Carver (10) Phenwick MacLean, (21) London Gillis | 4-1 | |
07:42 | (17) Samuel Nowlan | 5-1 | |
15:10 | (3) Louis-Simon Boucher (7) Nolan McGillis | 6-1 |
1st Period | FLY- | ||
---|---|---|---|
08:16 | (10) Phenwick MacLean (2 mins) Tripping | 0-2 |
2nd Period | FLY- | ||
---|---|---|---|
00:52 | (21) London Gillis (2 mins) Hit to the Head | 0-4 | |
02:43 | (7) Calvin Carver (2 mins) Interference | 0-6 | |
07:36 | (4) Lukas Vautour (2 mins) Hit to the Head | 2-6 | |
12:51 | (15) Jamie Jaillet (2 mins) Tripping | 4-6 |
3rd Period | FLY- | ||
---|---|---|---|
04:31 | (7) Calvin Carver (2 mins) Boarding - Minor | 4-8 | |
12:46 | (8) Bodan McFadden (2 mins) Roughing - Minor | 6-8 | |
16:27 | (27) Owen Shediac (2 mins) Hooking | 8-8 | |
19:47 | (15) Jamie Jaillet (2 mins) Roughing - Minor | 10-8 | |
19:47 | (7) Calvin Carver (2 mins) Roughing - Minor | 10-10 |
Bedford BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Phenwick MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) London Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Miguel Doiron | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Alexandre Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(3) Cameron Hickey | 0 | 7 | -7 | 0:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(3) Louis-Simon Boucher | 0 | 1 | -1 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 2 of 5 |
Bedford Bandits | 0 of 4 |