1st Period | PCS- | ||
---|---|---|---|
[No Scoring] |
2nd Period | PCS- | ||
---|---|---|---|
01:05 | (10) Phenwick MacLean (17) Hunter MacLean, (9) Luke Maidment | 0-1 | |
01:54 | (17) Eliot Tozer (16) Parker Travis | 1-1 | |
02:15 | (21) London Gillis (13) Sebastian Surette, (9) Luke Maidment | 1-2 | |
05:03 | (22) Kayson Cooling (10) Logan Hubbard | 2-2 | |
08:14 | (10) Phenwick MacLean (8) Lucas Van Poelgeest | 2-3 | |
10:38 | (9) Luke Maidment (Power Play) (15) Ethan Normore, (17) Hunter MacLean | 2-4 |
3rd Period | PCS- | ||
---|---|---|---|
01:00 | (10) Phenwick MacLean (9) Luke Maidment, (17) Hunter MacLean | 2-5 | |
09:14 | (17) Hunter MacLean (16) Max Brien | 2-6 | |
14:55 | (4) Alistair MacPhee (Power Play) (9) Luke Maidment | 2-7 |
1st Period | PCS- | ||
---|---|---|---|
08:15 | (8) Jacob Marshall (2 mins) Hit to the Head | 2-0 | |
11:07 | (34) Carson O'toole (10 mins) Boarding - Major | 12-0 | |
11:07 | (16) Max Brien (2 mins) Roughing - Minor | 12-2 |
2nd Period | PCS- | ||
---|---|---|---|
03:00 | (8) Lucas Van Poelgeest (2 mins) Cross Checking - Minor | 12-4 | |
08:45 | (28) Chase Cleghorn (2 mins) Slashing - Minor | 14-4 | |
10:14 | (18) Owen Garey (2 mins) Hooking | 16-4 |
3rd Period | PCS- | ||
---|---|---|---|
07:00 | Noah Cormier (2 mins) Tripping | 18-4 | |
09:32 | (11) Liam Duffy (2 mins) Interference | 18-6 | |
13:43 | Evan Stevens (2 mins) Hooking | 20-6 | |
18:35 | (3) Cameron Hickey (2 mins) Boarding - Minor | 20-8 |
Bedford BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Luke Maidment | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
(17) Hunter MacLean | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) London Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Alistair MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Lucas Van Poelgeest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Sebastian Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Holden Kogon | 0 | 2 | -2 | 50:00 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Plourde | 0 | 7 | -7 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 4 |
Bedford Bandits | 2 of 5 |