1st Period | - | ||
---|---|---|---|
18:19 | (7) Ashton Hierlihy | 0-1 | |
19:13 | Matthew Russell (52) Nolan Harnum | 0-2 |
2nd Period | - | ||
---|---|---|---|
18:33 | Nathan Bishop (7) Ashton Hierlihy | 0-3 |
3rd Period | - | ||
---|---|---|---|
07:09 | (7) Ashton Hierlihy Zander Dawson, (24) Ben Pitcher | 0-4 | |
07:33 | Owen Snow Benjamin Hutchings | 1-4 | |
07:52 | Benjamin Hutchings Cole Toms, Owen Parsons | 2-4 | |
11:53 | Cole Toms Owen Parsons | 3-4 | |
16:10 | Matthew Russell (52) Nolan Harnum | 3-5 | |
19:38 | Owen Snow Owen Parsons, Ryan Ennis | 4-5 | |
19:57 | (52) Nolan Harnum | 4-6 |
1st Period | - | ||
---|---|---|---|
07:31 | Alex Hannah (2 mins) Slashing - Minor | 0-2 | |
11:55 | Alex Hannah (2 mins) Tripping | 0-4 | |
14:36 | (91) Graham Pittman (2 mins) Hooking | 2-4 | |
16:28 | Benjamin Hutchings (2 mins) Tripping | 4-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
08:17 | (91) Graham Pittman (2 mins) Hooking | 6-4 | |
12:17 | Alex Hannah (2 mins) Tripping | 6-6 | |
14:53 | (91) Graham Pittman (2 mins) Checking from behind - Minor | 8-6 | |
14:53 | (91) Graham Pittman (10 mins) Game Misconduct | 18-6 | |
19:28 | Nathan Bishop (2 mins) Tripping | 18-8 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ashton Hierlihy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Matthew Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Owen Parsons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Owen Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Benjamin Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cole Toms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Hunt | 0 | 4 | -4 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Niall Tucker | 0 | 0 | 0 | 3:30 | 0 | |
Carter Egedy | 0 | 0 | 0 | 3:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 4 |
TriPen Osprey AAA U15 | 0 of 4 |