1st Period | - | ||
---|---|---|---|
09:30 | (7) Liam Connors (13) Charles Burt | 1-0 | |
13:00 | (8) Clark Loveless (16) William Morrissey | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:40 | (14) Reid Swain (15) Ryan Curran, (17) Benjamin Way | 3-0 | |
07:04 | (12) Mclean Landon (21) Nolan Fitzgerald | 4-0 | |
09:38 | (19) Jude Carroll | 5-0 | |
11:37 | (96) Landon Lushman (93) Nathan Scott, (13) Rohan Wadhwa | 5-1 |
3rd Period | - | ||
---|---|---|---|
03:18 | (9) Owen Chow (16) William Morrissey | 6-1 | |
03:25 | (16) William Morrissey | 7-1 | |
03:53 | (2) Liam Greene (16) William Morrissey | 8-1 | |
10:15 | (14) Reid Swain (7) Liam Connors, (13) Charles Burt | 9-1 | |
13:04 | (7) Liam Connors (14) Reid Swain, (13) Charles Burt | 10-1 |
1st Period | - | ||
---|---|---|---|
00:46 | (66) Maximus Blanchard (2 mins) Boarding - Minor | 0-2 | |
06:27 | (16) William Morrissey (2 mins) Body Contact | 2-2 | |
09:30 | (7) Brett Rumbolt (2 mins) Unsportsmanlike | 2-4 |
2nd Period | - | ||
---|---|---|---|
05:45 | (57) Rhys Keeping (2 mins) Cross Checking - Minor | 2-6 | |
12:32 | (13) Rohan Wadhwa (2 mins) Roughing - Minor | 2-8 | |
12:32 | (12) Mclean Landon (2 mins) Roughing - Minor | 4-8 |
3rd Period | - | ||
---|---|---|---|
05:11 | (12) Mclean Landon (2 mins) Body Contact | 6-8 | |
07:08 | (96) Landon Lushman (2 mins) Roughing - Minor | 6-10 | |
07:08 | (14) Reid Swain (2 mins) Interference | 8-10 | |
15:00 | (8) Clark Loveless (2 mins) Hit to the Head | 10-10 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Landon Lushman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Rohan Wadhwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Nathan Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) William Morrissey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(14) Reid Swain | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Clark Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jude Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 10 | -10 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 3 |
Western AAA U13 Kings | 0 of 3 |