1st Period | THU-TP | ||
---|---|---|---|
18:31 | (8) Luke Mcguire (15) Keegan Sharpe | 1-0 |
2nd Period | THU-TP | ||
---|---|---|---|
07:35 | (21) Hudson O'Keefe (9) Alex Cahill, (17) Reuben Laplaige | 2-0 | |
14:03 | (3) Seth Peach (8) Luke Mcguire, (5) Conor Healy | 3-0 | |
15:17 | (4) Hudson Bursey (91) Liam Boone, (7) Zander Dawson | 3-1 | |
17:51 | (6) Alexander Abbott (10) Liam Hefferan | 4-1 | |
19:21 | (5) Rylan Chafe | 4-2 |
3rd Period | THU-TP | ||
---|---|---|---|
01:33 | (20) Liam Costello | 5-2 | |
04:06 | (8) Luke Mcguire | 6-2 |
1st Period | THU-TP | ||
---|---|---|---|
06:58 | (14) Jack Parsons (2 mins) Slashing - Minor | 0-2 |
2nd Period | THU-TP | ||
---|---|---|---|
09:41 | (27) Aiden Higdon (2 mins) Hooking | 0-4 | |
18:29 | (27) Aiden Higdon (4 mins) Hit to the Head | 0-8 | |
18:29 | (19) Jonah Healey (2 mins) Roughing - Minor | 2-8 | |
18:29 | (12) Jaden Smith (2 mins) Hit to the Head | 4-8 |
3rd Period | THU-TP | ||
---|---|---|---|
13:04 | (93) Ajay Andrews (4 mins) Hit to the Head | 4-12 | |
18:34 | (14) Jack Parsons (2 mins) Slashing - Minor | 4-14 | |
18:34 | (19) Jonah Healey (2 mins) Slashing - Minor | 6-14 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Hudson Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keegan Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 6 | -6 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 3 |
Tri-Pen AAA U15 Osprey | 0 of 0 |