1st Period | TP-WES | ||
---|---|---|---|
05:43 | (22) Kyler Lucas (7) Reid Hann | 0-1 | |
13:27 | (14) Jack Parsons | 1-1 | |
17:29 | (19) Jake Penney | 2-1 | |
17:39 | (7) Reid Hann | 2-2 |
2nd Period | TP-WES | ||
---|---|---|---|
18:30 | (14) Joshua Warren (10) Ryan Sheppard | 2-3 |
3rd Period | TP-WES | ||
---|---|---|---|
05:47 | (7) Reid Hann | 2-4 | |
17:01 | (98) George Sheppard (93) Karter Richards | 2-5 | |
17:25 | (93) Karter Richards (7) Reid Hann | 2-6 |
1st Period | TP-WES | ||
---|---|---|---|
08:02 | (98) George Sheppard (2 mins) Hooking | 0-2 | |
13:24 | (8) Jackson Power (2 mins) Boarding - Minor | 0-4 | |
15:06 | (22) Kyler Lucas (4 mins) Hit to the Head | 0-8 | |
15:28 | (9) Brandon Gillard (2 mins) Checking from behind - Minor | 0-10 | |
15:28 | (9) Brandon Gillard (10 mins) Game Misconduct | 0-20 |
2nd Period | TP-WES | ||
---|---|---|---|
13:26 | (7) Zander Dawson (2 mins) Interference | 2-20 |
3rd Period | TP-WES | ||
---|---|---|---|
04:44 | (14) Jack Parsons (4 mins) Hit to the Head | 6-20 | |
04:44 | (14) Jack Parsons (2 mins) Interference | 8-20 | |
04:44 | (11) Reid Way (4 mins) Check to the head - Minor | 8-24 | |
07:28 | (66) O'Keefe Jayson (2 mins) Holding | 10-24 | |
08:20 | (12) Luke Gosse (2 mins) Tripping | 12-24 | |
08:49 | (5) Rylan Chafe (2 mins) Roughing - Minor | 14-24 | |
08:49 | (98) George Sheppard (2 mins) Roughing - Minor | 14-26 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Reid Hann | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Joshua Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(19) Jake Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 4 |
Western AAA U15 Kings | 0 of 4 |