1st Period | - | ||
---|---|---|---|
18:47 | (6) Jaxon Ingram (8) Adam Byrne | 0-1 |
2nd Period | - | ||
---|---|---|---|
09:43 | (6) Brandon Philpott (17) Nathan Pilgrim | 1-1 |
3rd Period | - | ||
---|---|---|---|
10:37 | (19) Anthony Hurley (9) Jack Sullivan | 1-2 |
1st Period | - | ||
---|---|---|---|
07:20 | (18) Nathan Crane (2 mins) Interference | 2-0 | |
09:51 | (29) Fisher Melvin Wendell Dalley (2 mins) Slashing - Minor | 2-2 | |
19:16 | (6) Jaxon Ingram (4 mins) Boarding - Minor | 2-6 |
2nd Period | - | ||
---|---|---|---|
13:02 | (9) Cameron Haye (2 mins) Hooking | 4-6 | |
19:24 | (21) J.D. Trainor (2 mins) Interference | 6-6 |
3rd Period | - | ||
---|---|---|---|
05:19 | (77) Parker Ellis (2 mins) Slashing - Minor | 6-8 | |
19:28 | (19) Anthony Hurley (2 mins) Boarding - Minor | 6-10 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Anthony Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jayden Lynch | 0 | 1 | -1 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 4 |
Central AAA U15 IcePak | 0 of 3 |