1st Period | WLF-CB | ||
---|---|---|---|
04:20 | (25) Ben MacDonald (7) Owen Chisholm, (19) Campbell Barrett | 0-1 | |
09:17 | (8) Connor Malana (12) Spencer Power, (23) Dawson LaPlante | 1-1 | |
09:57 | (26) Cohen Pictou (Power Play) (6) Luke MacEachern, (25) Ben MacDonald | 1-2 | |
11:37 | (21) Owen Bell (26) Cohen Pictou, (47) Thomas MacEachern | 1-3 | |
14:44 | (11) Mathieu Delaney (27) Trent Stewart, (26) Cohen Pictou | 1-4 |
2nd Period | WLF-CB | ||
---|---|---|---|
06:17 | (17) Cole Macleod | 2-4 | |
09:48 | (18) Charlie Benigno (Power Play) (23) Dawson LaPlante, (5) Dawson Swift | 3-4 | |
14:56 | (14) Aiden Clowater (23) Dawson LaPlante, (18) Charlie Benigno | 4-4 |
3rd Period | WLF-CB | ||
---|---|---|---|
01:34 | (11) James Clarke (13) Vincent Radford | 5-4 |
1st Period | WLF-CB | ||
---|---|---|---|
07:10 | (26) Cohen Pictou (2 mins) Interference | 0-2 | |
09:42 | (24) Cole Bent (2 mins) Tripping | 2-2 |
2nd Period | WLF-CB | ||
---|---|---|---|
01:04 | (18) Charlie Benigno (2 mins) Tripping | 4-2 | |
03:23 | (11) James Clarke (2 mins) Too many men - Bench | 6-2 | |
09:05 | (7) Owen Chisholm (2 mins) Interference | 6-4 | |
16:12 | (7) Ethan Saulnier (2 mins) Roughing - Minor | 8-4 | |
16:12 | (16) Lance Heukshorst (2 mins) Roughing - Minor | 8-6 |
3rd Period | WLF-CB | ||
---|---|---|---|
13:24 | (23) Dawson LaPlante (2 mins) Tripping | 10-6 | |
17:07 | (6) Luke MacEachern (2 mins) Cross Checking - Minor | 10-8 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Cohen Pictou | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(47) Thomas MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Dawson LaPlante | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Charlie Benigno | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(11) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Connor Malana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 28 | 0 | 0 | 0 | 28 |
Cole Harbour Wolfpack U18 | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Cole Harbour Wolfpack U18 | 1 of 3 |
Cape Breton West Islanders U18 | 1 of 4 |