1st Period | KEH-ASC | ||
---|---|---|---|
06:32 | (10) Idris Alameddine (22) Gavin Pollard, (4) Liam Beaudoin | 0-1 |
2nd Period | KEH-ASC | ||
---|---|---|---|
02:56 | (14) Jack G. Warren (8) Carter Cooling | 1-1 | |
08:36 | (22) Gavin Pollard (10) Idris Alameddine | 1-2 | |
17:53 | (16) Will Speakman (Power Play) (21) Breckin Siefker | 1-3 |
3rd Period | KEH-ASC | ||
---|---|---|---|
11:58 | (20) Will Clark (8) Carter Cooling | 2-3 | |
12:33 | (19) Clovis Balleux (10) Idris Alameddine | 2-4 | |
13:19 | (13) James Hodder (96) Alex Doyle, (43) Carter Morrison | 3-4 | |
14:18 | (71) Jack Ogden (12) Artem Dorofeev | 4-4 |
1st Period | KEH-ASC | ||
---|---|---|---|
02:58 | (96) Alex Doyle (2 mins) Tripping | 2-0 | |
02:58 | (71) Jack Ogden (2 mins) Holding | 4-0 | |
10:15 | (43) Carter Morrison (2 mins) Tripping | 6-0 | |
13:09 | (9) Anthony Kouyoumdjian (2 mins) Too many men - Bench | 6-2 |
2nd Period | KEH-ASC | ||
---|---|---|---|
05:20 | (21) Breckin Siefker (2 mins) Interference | 6-4 | |
10:23 | (21) Breckin Siefker (2 mins) Slashing - Minor | 6-6 | |
13:53 | (6) Joshua Lane (2 mins) Roughing - Minor | 8-6 | |
13:53 | (10) Idris Alameddine (2 mins) Roughing - Minor | 8-8 | |
17:41 | (27) J.D. Trainor (2 mins) Hooking | 10-8 |
3rd Period | KEH-ASC | ||
---|---|---|---|
03:59 | (12) Artem Dorofeev (2 mins) Slashing - Minor | 12-8 | |
15:00 | (19) Clovis Balleux (2 mins) Cross Checking - Minor | 12-10 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Idris Alameddine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Gavin Pollard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Clovis Balleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Will Speakman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Breckin Siefker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Liam Beaudoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Anthony Kouyoumdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Gellert Kiss Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Thomas Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Carter Cooling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack G. Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) James Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Will Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Artem Dorofeev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(43) Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Alex Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Sunghyun Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ville Kurvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jeremy Perreault | 25 | 4 | 21 | 0.840 | 59:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nolan Herritt | 29 | 4 | 25 | 0.862 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Académie Ste-Cécile Stallions | 29 | 0 | 0 | 0 | 29 |
King`s Edgehill Highlanders | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
King`s Edgehill Highlanders | 0 of 4 |
Académie Ste-Cécile Stallions | 1 of 4 |