1st Period | - | ||
---|---|---|---|
14:06 | (15) Mark Terence Janes (14) Cameron Spurrell | 0-1 | |
16:02 | Jonathan Russell (77) Quinn Norman, Benjamin Veitch | 1-1 |
2nd Period | - | ||
---|---|---|---|
06:18 | (8) Thomas McCarthy (Power Play) Benjamin Veitch | 2-1 | |
18:05 | (20) Landon Baird (14) Cameron Spurrell | 2-2 | |
18:27 | (14) Cameron Spurrell | 2-3 |
3rd Period | - | ||
---|---|---|---|
05:33 | (12) Grayden Bath (15) Mark Terence Janes | 2-4 | |
06:28 | (8) Thomas McCarthy (Power Play) Jonathan Russell, Benjamin Veitch | 3-4 | |
07:30 | Benjamin Yabsley (Power Play) (7) Aaron Whitten, Ethan Griffiths | 4-4 |
1st Period | - | ||
---|---|---|---|
05:13 | (11) Parker Phillips (5 mins) Checking from behind - Major | 0-5 | |
05:13 | (11) Parker Phillips (10 mins) Game Misconduct | 0-15 | |
14:56 | (15) Mark Terence Janes (2 mins) Interference | 0-17 |
2nd Period | - | ||
---|---|---|---|
07:56 | (7) Aaron Whitten (2 mins) Boarding - Minor | 2-17 | |
14:59 | (8) Luke Mcguire (2 mins) Too many men - Bench | 2-19 | |
15:37 | Nathan Morgan (2 mins) Tripping | 4-19 |
3rd Period | - | ||
---|---|---|---|
02:03 | (13) Jack Davis (2 mins) Hit to the Head | 4-21 | |
10:54 | (6) Kamryn Pardy (2 mins) Hooking | 4-23 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Cameron Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Benjamin Veitch | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas McCarthy | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jonathan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 4 | -4 | 65:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Rogan O'Brien | 0 | 4 | -4 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 3 of 5 |
Eastern AAA U15 Thunder | 0 of 3 |