1st Period | NWB-PCS | ||
---|---|---|---|
01:58 | (29) Hunter Nelson (5) Howie Wright | 0-1 | |
12:05 | (19) Will Clark (14) Jameson George | 0-2 |
2nd Period | NWB-PCS | ||
---|---|---|---|
01:32 | (16) Evan Gregory | 0-3 | |
08:10 | (16) Evan Gregory (19) Will Clark | 0-4 |
3rd Period | NWB-PCS | ||
---|---|---|---|
07:00 | (16) Evan Gregory (14) Jameson George, (8) Carter Cooling | 0-5 |
1st Period | NWB-PCS | ||
---|---|---|---|
02:16 | (16) Owen Ritchie (2 mins) Holding | 2-0 | |
07:36 | (34) Martin Bourque (2 mins) Too many men - Bench | 2-2 | |
12:21 | (18) Cole Hawkins (2 mins) Unsportsmanlike | 2-4 |
2nd Period | NWB-PCS | ||
---|---|---|---|
05:07 | (8) Carter Cooling (2 mins) Interference | 2-6 | |
05:56 | (3) Bauer Arbeau (2 mins) Slashing - Minor | 4-6 |
3rd Period | NWB-PCS | ||
---|---|---|---|
02:49 | (18) Cole Hawkins (2 mins) Roughing - Minor | 4-8 | |
06:26 | (8) Samuel Ouellet (2 mins) Interference | 6-8 | |
07:44 | (77) Vincent Theriault (2 mins) Cross Checking - Minor | 8-8 | |
11:11 | (5) Cameron Hawkes (2 mins) Holding | 10-8 | |
11:13 | (29) Hunter Nelson (2 mins) Roughing - Minor | 10-10 | |
11:13 | (28) Carter Bellamy (2 mins) Cross Checking - Minor | 10-12 | |
11:13 | (8) Samuel Ouellet (2 mins) Roughing - Minor | 12-12 | |
19:50 | (5) Cameron Hawkes (2 mins) Interference | 14-12 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Evan Gregory | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Will Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jameson George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Hunter Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Howie Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brad Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zackarie Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brad Enman | 0 | 0 | 0 | 50:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(3) Bauer Arbeau | 0 | 5 | -5 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 5 |
Port City Sharks | 0 of 6 |