1st Period | CB-WLF | ||
---|---|---|---|
17:41 | (10) Campbell Barrett (17) Callum Chisholm | 1-0 |
2nd Period | CB-WLF | ||
---|---|---|---|
06:26 | (11) Goran Stobo (Short Handed) (17) Brady Burke | 1-1 | |
08:49 | (19) Tyler Totten (Power Play) | 1-2 | |
12:56 | (17) Brady Burke (11) Goran Stobo, (19) Tyler Totten | 1-3 | |
14:37 | (2) Jack Hayne (19) Alex Christmas, (39) Rory Wood | 2-3 |
3rd Period | CB-WLF | ||
---|---|---|---|
[No Scoring] |
1st Period | CB-WLF | ||
---|---|---|---|
08:41 | (39) Rory Wood (2 mins) Tripping | 2-0 | |
17:25 | (19) Tyler Totten (2 mins) Roughing - Minor | 2-2 | |
17:25 | (21) Connor Foston (2 mins) Roughing - Minor | 2-4 | |
17:25 | (25) Ben MacDonald (2 mins) Roughing - Minor | 4-4 | |
17:25 | (21) Brody MacPherson (2 mins) Roughing - Minor | 6-4 | |
19:43 | (17) Brady Burke (2 mins) Tripping | 6-6 |
2nd Period | CB-WLF | ||
---|---|---|---|
05:03 | (12) Peyton Cannon (2 mins) Tripping | 6-8 | |
07:59 | (12) Jack Taylor (2 mins) Cross Checking - Minor | 8-8 | |
16:48 | (11) Goran Stobo (2 mins) Holding | 8-10 |
3rd Period | CB-WLF | ||
---|---|---|---|
09:48 | (47) Ryan Hayes (10 mins) Misconduct | 18-10 | |
09:48 | (47) Ryan Hayes (2 mins) Hit to the Head | 20-10 | |
10:02 | (17) Brady Burke (2 mins) Interference | 20-12 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Brady Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Goran Stobo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(19) Tyler Totten | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 25 | 2 | 23 | 0.926 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 27 | 3 | 24 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 6 | 12 | 9 | 0 | 27 |
Cape Breton West Islanders U18 | 12 | 8 | 5 | 0 | 25 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 4 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 3 |