1st Period | CB-WLF | ||
---|---|---|---|
05:00 | (2) Ben Robertson (17) Brady Burke, (21) Connor Foston | 0-1 | |
10:36 | (16) Elijah Rivera (24) Ethan Hines, (12) Peyton Cannon | 0-2 | |
14:37 | (5) Jack Sangster (Power Play) (4) Jake Prince, (10) Luke Dooley | 0-3 |
2nd Period | CB-WLF | ||
---|---|---|---|
00:31 | (19) Alex Christmas (39) Rory Wood | 1-3 | |
11:41 | (11) Goran Stobo (19) Tyler Totten, (8) Blake Manders | 1-4 |
3rd Period | CB-WLF | ||
---|---|---|---|
00:08 | (15) Cole MacPhee (16) Elijah Rivera, (11) Goran Stobo | 1-5 | |
01:29 | (19) Tyler Totten (17) Brady Burke, (18) Ben Lindsay | 1-6 | |
05:26 | (5) Jack Sangster (22) Brennan O'Donnell | 1-7 | |
09:52 | (11) Goran Stobo (19) Tyler Totten, (17) Brady Burke | 1-8 | |
10:01 | (2) Jack Hayne (47) Ryan Hayes, (17) Callum Chisholm | 2-8 | |
16:07 | (11) Goran Stobo (19) Tyler Totten, (17) Brady Burke | 2-9 |
1st Period | CB-WLF | ||
---|---|---|---|
06:07 | (47) Ryan Hayes (2 mins) Boarding - Minor | 2-0 | |
13:23 | (22) Aiden Gloade (2 mins) Slashing - Minor | 4-0 | |
15:20 | (22) Brennan O'Donnell (2 mins) Hooking | 4-2 | |
16:10 | (8) Blake Manders (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | CB-WLF | ||
---|---|---|---|
00:46 | (2) Jack Hayne (2 mins) Slashing - Minor | 6-4 | |
12:02 | (5) Jack Sangster (2 mins) Interference | 6-6 | |
19:59 | (5) Jack Sangster (2 mins) Roughing - Minor | 6-8 | |
19:59 | (2) Jack Hayne (2 mins) Roughing - Minor | 8-8 |
3rd Period | CB-WLF | ||
---|---|---|---|
11:47 | (12) Peyton Cannon (4 mins) Hit to the Head | 8-12 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Goran Stobo | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(16) Elijah Rivera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 20 | 2 | 18 | 0.909 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 25 | 9 | 16 | 0.735 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 7 | 7 | 11 | 0 | 25 |
Cape Breton West Islanders U18 | 6 | 6 | 8 | 0 | 20 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 4 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 3 |