1st Period | WLF-SUB | ||
---|---|---|---|
[No Scoring] |
2nd Period | WLF-SUB | ||
---|---|---|---|
08:36 | (10) Luke Dooley (16) Elijah Rivera, (22) Brennan O'Donnell | 1-0 | |
08:55 | (4) Jake Prince (19) Tyler Totten, (11) Goran Stobo | 2-0 |
3rd Period | WLF-SUB | ||
---|---|---|---|
03:43 | (27) Aiden Clowater (20) Tucker Makinen | 2-1 | |
18:28 | (8) Luke Foster (Power Play) (19) Cole Chandler, (2) Kiev Brownlie | 2-2 |
OT | WLF-SUB | ||
---|---|---|---|
22:51 | (10) Connor Malana (17) Brady Wambolt, (7) Nolan Stevens | 2-3 |
1st Period | WLF-SUB | ||
---|---|---|---|
10:12 | (24) Ethan Hines (2 mins) Interference | 2-0 |
2nd Period | WLF-SUB | ||
---|---|---|---|
15:33 | (17) Brady Burke (2 mins) Interference | 4-0 |
3rd Period | WLF-SUB | ||
---|---|---|---|
04:01 | (24) Josh Ingram (2 mins) Interference | 4-2 | |
17:46 | (15) Cole MacPhee (2 mins) Interference | 6-2 |
OT | WLF-SUB |
---|
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(19) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jake Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 10 | 8 | 8 | 3 | 29 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 15 | 8 | 4 | 35 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 1 |
Steele Subaru U18 | 1 of 3 |