1st Period | SUB-CB | ||
---|---|---|---|
03:17 | (9) Jacob Sanford (19) Cole Chandler, (24) Josh Ingram | 1-0 | |
10:47 | (39) Rory Wood (19) Alex Christmas, (47) Ryan Hayes | 1-1 |
2nd Period | SUB-CB | ||
---|---|---|---|
07:33 | (8) Luke Foster (Power Play) (10) Connor Malana, (22) Jacob Rhyno | 2-1 | |
15:27 | (14) Carter Davidson (20) Tucker Makinen, (27) Aiden Clowater | 3-1 | |
16:50 | (19) Cole Chandler (9) Jacob Sanford, (4) Evan Rose | 4-1 |
3rd Period | SUB-CB | ||
---|---|---|---|
00:08 | (19) Cole Chandler (Short Handed) (8) Luke Foster | 5-1 | |
04:15 | (26) Cohen Pictou (Power Play) (21) Brody MacPherson, (6) Luke MacEachern | 5-2 | |
09:55 | (2) Jack Hayne (10) Campbell Barrett | 5-3 | |
13:20 | (21) Tristan LeBlanc (27) Aiden Clowater, (5) Max D'Arcy | 6-3 | |
14:17 | (13) Vincent Radford (21) Tristan LeBlanc, (17) Brady Wambolt | 7-3 | |
17:44 | (19) Cole Chandler (14) Carter Davidson, (20) Tucker Makinen | 8-3 |
1st Period | SUB-CB | ||
---|---|---|---|
02:09 | (17) Brady Wambolt (2 mins) Holding | 2-0 | |
04:30 | (27) Trent Stewart (2 mins) Holding | 2-2 |
2nd Period | SUB-CB | ||
---|---|---|---|
01:31 | (18) Elliot Kavanaugh (2 mins) Tripping | 4-2 | |
06:51 | (10) Campbell Barrett (2 mins) Tripping | 4-4 | |
12:49 | (47) Ryan Hayes (2 mins) Charging - Minor | 4-6 | |
19:33 | (39) Rory Wood (2 mins) Slashing - Minor | 4-8 |
3rd Period | SUB-CB | ||
---|---|---|---|
16:12 | (24) Josh Ingram (2 mins) Hit to the Head | 6-8 | |
18:17 | (2) Kiev Brownlie (2 mins) Tripping | 8-8 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Rory Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cole Chandler | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(8) Luke Foster | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 41 | 8 | 33 | 0.837 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joseph Hawco | 41 | 3 | 38 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 9 | 12 | 20 | 0 | 41 |
Steele Subaru U18 | 8 | 23 | 10 | 0 | 41 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 1 of 4 |
Cape Breton West Islanders U18 | 1 of 4 |