1st Period | SS-SYD | ||
---|---|---|---|
14:19 | (5) Elijah Leinwand (Power Play) (3) Dawson james O'connell, (11) Jayson Hanson | 1-0 | |
14:32 | (16) Darien Reynolds (92) Kendrick Marshall | 1-1 |
2nd Period | SS-SYD | ||
---|---|---|---|
02:02 | (16) Darien Reynolds (Power Play) (9) Luke Sinclair, (7) Keegan O'Neill | 1-2 | |
03:21 | (10) Brodie Wood (5) Elijah Leinwand, (2) Max Hilton-King | 2-2 | |
09:02 | (91) Hudson Clarke | 2-3 | |
10:49 | (5) Elijah Leinwand (14) Cameron Barnes, (10) Brodie Wood | 3-3 | |
11:17 | (91) Hudson Clarke (77) Noah Tanner | 3-4 |
3rd Period | SS-SYD | ||
---|---|---|---|
01:26 | (14) Cameron Barnes (10) Brodie Wood, (5) Elijah Leinwand | 4-4 | |
13:00 | (11) Tyler Seymour (Power Play) | 4-5 | |
16:34 | (16) Jared Pitman (20) Sam Hope, (11) Jayson Hanson | 5-5 | |
19:44 | (5) Elijah Leinwand (10) Brodie Wood, (23) Landen Garber | 6-5 |
1st Period | SS-SYD | ||
---|---|---|---|
07:31 | (47) Alexander Macdonald (2 mins) Roughing - Minor | 0-2 | |
16:24 | (23) Landen Garber (2 mins) Hit to the Head | 2-2 |
2nd Period | SS-SYD | ||
---|---|---|---|
05:50 | (67) Braylan Fitzgerald (2 mins) Tripping | 2-4 | |
09:51 | (20) Sam Hope (10 mins) Unsportsmanlike | 12-4 | |
15:30 | (88) Ty Oliver (2 mins) Checking from behind - Minor | 12-6 | |
15:30 | (88) Ty Oliver (10 mins) Game Misconduct | 12-16 | |
18:21 | (4) Koen Shand (2 mins) Cross Checking - Minor | 14-16 |
3rd Period | SS-SYD | ||
---|---|---|---|
08:56 | (27) Nolan Wilkie (2 mins) Hit to the Head | 16-16 | |
17:06 | (92) Kendrick Marshall (2 mins) Tripping | 16-18 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Darien Reynolds | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Elijah Leinwand | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(23) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Max Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 39 | 6 | 33 | 0.867 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 19 | 4 | 15 | 0.826 | 40:00 | 0 |
(1) Graydon Mole | 9 | 1 | 8 | 0.900 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 7 | 12 | 9 | 0 | 28 |
UPS Store South Shore Mustangs U18 | 10 | 15 | 14 | 0 | 39 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 1 of 4 |
Sydney Mitsubishi Rush U18 | 2 of 3 |