1st Period | WKS-SUB | ||
---|---|---|---|
01:19 | (17) Brady Wambolt (Power Play) (9) Jacob Sanford, (19) Cole Chandler | 0-1 | |
04:18 | (7) Nolan Stevens (10) Connor Malana, (17) Brady Wambolt | 0-2 | |
06:56 | (20) Tucker Makinen (27) Aiden Clowater, (14) Carter Davidson | 0-3 |
2nd Period | WKS-SUB | ||
---|---|---|---|
02:59 | (19) Lane Sim (Power Play) (8) Logan Roop, (26) Dominic MacKenzie | 1-3 | |
11:16 | (10) Owen Conrad (15) Cade Moser, (11) Aiden Tucker | 2-3 |
3rd Period | WKS-SUB | ||
---|---|---|---|
[No Scoring] |
1st Period | WKS-SUB | ||
---|---|---|---|
00:32 | (11) Aiden Tucker (2 mins) Hooking | 2-0 | |
13:29 | (23) Ben Wallace (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | WKS-SUB | ||
---|---|---|---|
01:09 | (22) Jacob Rhyno (2 mins) Cross Checking - Minor | 4-2 | |
13:14 | (4) Evan Rose (2 mins) Holding | 4-4 | |
18:35 | (12) Kingsley Austin (2 mins) Hooking | 6-4 |
3rd Period | WKS-SUB | ||
---|---|---|---|
14:49 | (27) Lane Lochead (2 mins) Interference | 8-4 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Brady Wambolt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Owen Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joseph Hawco | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 32 | 3 | 29 | 0.906 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 16 | 7 | 9 | 0 | 32 |
Weeks U18 Majors | 11 | 17 | 8 | 0 | 36 |
Team | PPG / PPO |
---|---|
Weeks U18 Majors | 1 of 2 |
Steele Subaru U18 | 1 of 4 |