Weeks Majors U18



FINAL

5-4



Steele Subaru U18

Date: Sunday, November 13th 2022 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

WKS
FINAL

5-4


SUB
Date: Sunday, November 13th 2022 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

PENALTY SUMMARY

1st Period SUB-WKS
05:38 (5) Ben Manos
(2 mins) Cross Checking - Minor
0-2
16:57 (24) Drew Williams
(2 mins) Tripping
0-4
17:08 (19) Lane Sim
(2 mins)
0-6
2nd Period SUB-WKS
12:18 (20) Tucker Makinen
(2 mins) Tripping
2-6
17:44 (17) Mac Wallace
(2 mins) Tripping
2-8
3rd Period SUB-WKS
09:33 (17) Mac Wallace
(2 mins) Boarding - Minor
2-10

PLAYER SUMMARY

Weeks Majors U18WeeksWeeks
Player G A PTS PPG SHG ENG OTG PIM
(16) Clint MacLaughlin 1 2 3 0 0 0 0 0
(27) Lane Lochead 0 3 3 0 0 0 0 0
(15) Cade Moser 2 0 2 0 1 0 0 0
(21) Reese Smith 1 1 2 0 0 0 0 0
(17) Mac Wallace 1 0 1 0 0 0 0 4
(11) Aiden Tucker 0 1 1 0 0 0 0 0
(12) Kingsley Austin 0 1 1 0 0 0 0 0
(18) Drew MacKinnon 0 1 1 0 0 0 0 0
(5) Ben Manos 0 0 0 0 0 0 0 2
(24) Drew Williams 0 0 0 0 0 0 0 2
(19) Lane Sim 0 0 0 0 0 0 0 2
(31) Colby Brown 0 0 0 0 0 0 0 0
(1) Briac Cameron 0 0 0 0 0 0 0 0
(26) Dominic MacKenzie 0 0 0 0 0 0 0 0
(23) Ben Wallace 0 0 0 0 0 0 0 0
(10) Owen Conrad 0 0 0 0 0 0 0 0
(18) Logan Roop 0 0 0 0 0 0 0 0
(7) Jack Sullivan 0 0 0 0 0 0 0 0
(3) Logan Quinn 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(19) Cole Chandler 2 0 2 0 1 0 0 0
(8) Luke Foster 0 2 2 0 0 0 0 0
(9) Jacob Sanford 0 2 2 0 0 0 0 0
(18) Elliot Kavanaugh 1 0 1 1 0 0 0 0
(22) Jacob Rhyno 1 0 1 0 0 0 0 0
(20) Tucker Makinen 0 1 1 0 0 0 0 2
(4) Evan Rose 0 1 1 0 0 0 0 0
(13) Vincent Radford 0 1 1 0 0 0 0 0
(25) Wyatt Countway 0 0 0 0 0 0 0 0
(3) Matthew Walker 0 0 0 0 0 0 0 0
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(31) Joseph Hawco 0 0 0 0 0 0 0 0
(27) Aiden Clowater 0 0 0 0 0 0 0 0
(24) Josh Ingram 0 0 0 0 0 0 0 0
(21) Tristan LeBlanc 0 0 0 0 0 0 0 0
(17) Brady Wambolt 0 0 0 0 0 0 0 0
(14) Carter Davidson 0 0 0 0 0 0 0 0
(10) Connor Malana 0 0 0 0 0 0 0 0
(7) Nolan Stevens 0 0 0 0 0 0 0 0

Goaltending Summary


Weeks Majors U18WeeksWeeks
Player SA GA Saves SV% TOI PIM
(31) Colby Brown 33 4 29 0.879 60:00 0

Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(33) Brandon Lavoie 30 5 25 0.833 59:03 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Weeks Majors U18 10 12 8 0 30
Steele Subaru U18 12 14 7 0 33

Power Play Summary


TeamPPG / PPO
Steele Subaru U18 1 of 5
Weeks Majors U18 0 of 1

Game Photos


[No Photos]