1st Period | CB-SYD | ||
---|---|---|---|
08:06 | (39) Rory Wood (2) Jack Hayne, (25) Ben MacDonald | 1-0 |
2nd Period | CB-SYD | ||
---|---|---|---|
01:11 | (16) Darien Reynolds | 1-1 | |
19:59 | (67) Braylan Fitzgerald (4) Andrew Campbell | 1-2 |
3rd Period | CB-SYD | ||
---|---|---|---|
03:32 | (19) Tyson LeFrense (Power Play) (16) Darien Reynolds, (9) Luke Sinclair | 1-3 | |
07:22 | (9) Luke Sinclair (5) Angus Aucoin, (4) Andrew Campbell | 1-4 | |
08:28 | (11) Tyler Seymour (6) Cole Murphy, Garrett Macintosh | 1-5 | |
15:29 | (9) Luke Sinclair (91) Hudson Clarke | 1-6 |
1st Period | CB-SYD | ||
---|---|---|---|
05:26 | (12) Jack Taylor (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | CB-SYD | ||
---|---|---|---|
07:19 | (4) Andrew Campbell (2 mins) Hooking | 2-2 | |
09:16 | (47) Ryan Hayes (4 mins) Hit to the Head | 6-2 | |
18:19 | (24) Campbell MacIntyre (2 mins) Hooking | 8-2 |
3rd Period | CB-SYD | ||
---|---|---|---|
01:30 | (88) Ty Oliver (2 mins) Hooking | 8-4 | |
03:35 | Garrett Macintosh (2 mins) Roughing - Minor | 8-6 | |
16:37 | (47) Ryan Hayes (2 mins) Boarding - Minor | 10-6 | |
17:34 | (12) Jack Taylor (2 mins) Hit to the Head | 12-6 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Luke Sinclair | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyson LeFrense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Angus Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Rory Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 27 | 6 | 21 | 0.778 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 4 | 12 | 11 | 0 | 27 |
Cape Breton West Islanders U18 | 7 | 9 | 2 | 0 | 18 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 3 |
Sydney Mitsubishi Rush U18 | 1 of 5 |