1st Period | SUB-SYD | ||
---|---|---|---|
09:47 | (19) Tyson LeFrense (Power Play) (7) Keegan O'Neill, (92) Kendrick Marshall | 0-1 | |
17:28 | (16) Darien Reynolds (9) Luke Sinclair, (91) Hudson Clarke | 0-2 |
2nd Period | SUB-SYD | ||
---|---|---|---|
[No Scoring] |
3rd Period | SUB-SYD | ||
---|---|---|---|
00:35 | (19) Cole Chandler (Power Play) (20) Tucker Makinen, (17) Brady Wambolt | 1-2 | |
16:56 | (9) Jacob Sanford (Power Play) (19) Cole Chandler, (22) Jacob Rhyno | 2-2 |
1st Period | SUB-SYD | ||
---|---|---|---|
05:28 | (4) Andrew Campbell (2 mins) | 0-2 | |
09:08 | (6) Cole Murphy (2 mins) Slashing - Minor | 0-4 | |
10:28 | (4) Evan Rose (2 mins) | 2-4 | |
12:58 | (2) Kiev Brownlie (2 mins) Roughing - Minor | 4-4 | |
19:36 | (20) Tucker Makinen (2 mins) Hit to the Head | 6-4 |
2nd Period | SUB-SYD | ||
---|---|---|---|
01:05 | (19) Tyson LeFrense (2 mins) Slashing - Minor | 6-6 | |
11:48 | (89) Jack Brown (2 mins) Slashing - Minor | 6-8 | |
16:34 | (89) Jack Brown (2 mins) Cross Checking - Minor | 6-10 |
3rd Period | SUB-SYD | ||
---|---|---|---|
01:49 | Garrett Macintosh (2 mins) Too many men - Bench | 6-12 | |
04:29 | (89) Jack Brown (2 mins) Charging - Minor | 6-14 | |
13:46 | (10) Connor Malana (2 mins) Hit to the Head | 8-14 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tyson LeFrense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Darien Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cole Chandler | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jacob Rhyno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 43 | 2 | 41 | 0.953 | 65:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 27 | 2 | 25 | 0.926 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 9 | 4 | 13 | 1 | 27 |
Steele Subaru U18 | 11 | 14 | 15 | 3 | 43 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 2 of 7 |
Sydney Mitsubishi Rush U18 | 1 of 5 |