1st Period | SYD-CB | ||
---|---|---|---|
03:13 | (19) Tyson LeFrense (16) Darien Reynolds, (9) Luke Sinclair | 1-0 | |
04:33 | (5) Angus Aucoin Garrett Macintosh, (77) Noah Tanner | 2-0 | |
12:45 | (11) Tyler Seymour (92) Kendrick Marshall, (89) Jack Brown | 3-0 | |
14:22 | (26) Cohen Pictou (Power Play) (47) Ryan Hayes, (22) Aiden Gloade | 3-1 |
2nd Period | SYD-CB | ||
---|---|---|---|
09:54 | (26) Cohen Pictou (Power Play) (39) Rory Wood | 3-2 | |
13:40 | (24) Campbell MacIntyre (11) Nolan MacNeil, (47) Ryan Hayes | 3-3 |
3rd Period | SYD-CB | ||
---|---|---|---|
02:00 | (17) Callum Chisholm (9) Carlin Samson, (24) Campbell MacIntyre | 3-4 | |
06:12 | (9) Luke Sinclair (Power Play) (16) Darien Reynolds, (92) Kendrick Marshall | 4-4 | |
09:52 | (67) Braylan Fitzgerald (11) Tyler Seymour, (92) Kendrick Marshall | 5-4 |
1st Period | SYD-CB | ||
---|---|---|---|
06:47 | (23) Zander Billard (2 mins) Interference | 2-0 |
2nd Period | SYD-CB | ||
---|---|---|---|
04:39 | (91) Hudson Clarke (2 mins) Hooking | 4-0 | |
05:01 | (12) Jack Taylor (2 mins) Slashing - Minor | 4-2 | |
05:59 | (7) Owen Chisholm (2 mins) Hooking | 4-4 | |
09:32 | (12) Jack Taylor (2 mins) Hooking | 4-6 | |
11:24 | (89) Jack Brown (2 mins) Boarding - Minor | 6-6 | |
16:46 | (27) Trent Stewart (2 mins) Roughing - Minor | 6-8 |
3rd Period | SYD-CB | ||
---|---|---|---|
00:47 | (22) Aiden Gloade (2 mins) Cross Checking - Minor | 6-10 | |
03:15 | (7) Keegan O'Neill (2 mins) Hit to the Head | 8-10 | |
14:22 | (9) Carlin Samson (2 mins) Tripping | 8-12 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Cohen Pictou | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Aiden Gloade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Kendrick Marshall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyson LeFrense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 10 | 13 | 14 | 0 | 37 |
Sydney Mitsubishi Rush U18 | 19 | 11 | 14 | 0 | 44 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 6 |
Cape Breton West Islanders U18 | 2 of 4 |