1st Period | CB-SYD | ||
---|---|---|---|
07:55 | (2) Jack Hayne (Power Play) (26) Cohen Pictou, (47) Ryan Hayes | 1-0 |
2nd Period | CB-SYD | ||
---|---|---|---|
15:25 | (16) Darien Reynolds (19) Tyson LeFrense, (67) Braylan Fitzgerald | 1-1 | |
16:51 | (2) Jack Hayne (Power Play) (26) Cohen Pictou, (47) Ryan Hayes | 2-1 | |
17:46 | (77) Noah Tanner (16) Darien Reynolds, (7) Keegan O'Neill | 2-2 |
3rd Period | CB-SYD | ||
---|---|---|---|
03:14 | (92) Ethan MacLean (27) Trent Stewart | 3-2 | |
09:19 | (16) Darien Reynolds (Power Play) (19) Tyson LeFrense, (92) Kendrick Marshall | 3-3 | |
19:44 | (47) Ryan Hayes (Power Play) (26) Cohen Pictou, (39) Rory Wood | 4-3 |
1st Period | CB-SYD | ||
---|---|---|---|
02:55 | (4) Andrew Campbell (2 mins) Tripping | 0-2 | |
07:49 | (10) Campbell Barrett (2 mins) Boarding - Minor | 2-2 | |
12:41 | (92) Kendrick Marshall (2 mins) Slashing - Minor | 2-4 | |
14:55 | (7) Owen Chisholm (4 mins) Hit to the Head | 6-4 |
2nd Period | CB-SYD | ||
---|---|---|---|
00:53 | (4) Andrew Campbell (2 mins) Interference | 6-6 | |
03:22 | (4) Andrew Campbell (2 mins) Hooking | 6-8 | |
06:41 | (91) Hudson Clarke (2 mins) Unsportsmanlike | 6-10 | |
06:41 | (91) Hudson Clarke (10 mins) Misconduct | 6-20 | |
10:25 | (4) Andrew Campbell (2 mins) Cross Checking - Minor | 6-22 | |
14:24 | (9) Carlin Samson (2 mins) Tripping | 8-22 | |
18:26 | Kyle Nearing (2 mins) Slashing - Minor | 8-24 |
3rd Period | CB-SYD | ||
---|---|---|---|
00:27 | (19) Tyson LeFrense (2 mins) Cross Checking - Minor | 8-26 | |
02:51 | (92) Kendrick Marshall (2 mins) Boarding - Minor | 8-28 | |
12:04 | (11) Nolan MacNeil (2 mins) Charging - Minor | 10-28 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Darien Reynolds | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Tyson LeFrense | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(47) Ryan Hayes | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 8 | 9 | 16 | 0 | 33 |
Cape Breton West Islanders U18 | 12 | 7 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 3 of 9 |
Sydney Mitsubishi Rush U18 | 1 of 4 |