1st Period | WKS-SYD | ||
---|---|---|---|
07:47 | (16) Darien Reynolds | 0-1 | |
08:07 | (5) Ben Manos (24) Drew Williams, (26) Dominic MacKenzie | 1-1 | |
11:30 | (21) Reese Smith (Short Handed) (11) Aiden Tucker, (7) Jack Sullivan | 2-1 | |
12:31 | (15) Cade Moser (16) Clint MacLaughlin, (26) Dominic MacKenzie | 3-1 | |
19:54 | (23) Ben Wallace (Power Play) (15) Cade Moser | 4-1 |
2nd Period | WKS-SYD | ||
---|---|---|---|
13:17 | (11) Aiden Tucker (23) Ben Wallace, (26) Dominic MacKenzie | 5-1 | |
16:16 | (7) Keegan O'Neill (Power Play) (19) Tyson LeFrense, (91) Hudson Clarke | 5-2 |
3rd Period | WKS-SYD | ||
---|---|---|---|
[No Scoring] |
1st Period | WKS-SYD | ||
---|---|---|---|
00:14 | (91) Hudson Clarke (2 mins) Slashing - Minor | 0-2 | |
10:00 | (17) Mac Wallace (2 mins) Interference | 2-2 |
2nd Period | WKS-SYD | ||
---|---|---|---|
05:17 | (25) Chris Jorden (2 mins) Cross Checking - Minor | 4-2 | |
16:14 | (17) Mac Wallace (2 mins) Hit to the Head | 6-2 |
3rd Period | WKS-SYD | ||
---|---|---|---|
01:25 | (17) Mac Wallace (2 mins) Tripping | 8-2 | |
04:39 | (17) Mac Wallace (2 mins) Tripping | 10-2 | |
06:51 | (89) Jack Brown (2 mins) Cross Checking - Minor | 10-4 | |
13:15 | (23) Zander Billard (2 mins) Tripping | 10-6 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Keegan O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(99) Tyson Lafrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Dominic MacKenzie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(25) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 7 | 12 | 7 | 0 | 26 |
Weeks Majors U18 | 11 | 10 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 1 of 3 |
Sydney Mitsubishi Rush U18 | 1 of 5 |